Property Attributes
- MLS#98994117
- TypeSingle Family
- Listing Status Active
- CountyCanyon
- CityNampa
- NeighborhoodWoodview Acres
- Zip83686
- Style
- Year Built1961
- Taxes$ 1145
- Price$ 485,095
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1782
- Lot Size0.5 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
**MOTIVATED SELLER**Move-in ready with extensive upgrades throughout, this high-efficiency single-level home sits on a manicured ½-acre lot. It offers the space, comfort, and convenience buyers are looking for w/ NO HOA!! Priced below a recent verbal bank appraisal of $515,000, this property represents an incredible opportunity and outstanding value! Located in the county, enjoy the benefit of lower property taxes while remaining just minutes from shopping, dining, hospitals, schools, and everyday conveniences. Inside, you’ll find 3 bedrooms and 2.5 bathrooms, new luxury vinyl plank flooring, fresh interior and exterior paint, and all-new energy-efficient windows with a transferable warranty. Major improvements include a newer roof, high-efficiency furnace and A/C, and a brand-new water heater (2026). Two fireplaces add warmth and character to the spacious living areas. Step outside to a spacious covered patio with a natural gas BBQ stub, perfect for relaxing or entertaining. The oversized 2-car garage, dedicated RV parking, and two powered 12x16 workshops/storage sheds—one fully insulated—provide plenty of room for hobbies, projects, toys, and additional storage.With the major updates already completed, there’s nothing left to do but move in and enjoy. Experience the space and feel of country living while keeping city conveniences close by! Come see the value for yourself!!
| Elementary School | Middle School | High School |
|---|---|---|
| Lake Ridge Elementary School | South Middle (Nampa) Middle School | Skyview High School |
| Price History | |
|---|---|
| 7/16/2026 | Listed $514,900 |
| 7/29/2026 | 2$504,900 |
| 8/24/2026 | Listed $504,905 |
| 9/1/2026 | 4$485,000 |
| 9/10/2026 | Listed $485,001 |
| 9/10/2026 | Listed $485,095 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Connected |
| Roof | Composition |
| Appliances | Gas Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered Patio/Deck |
| Construction Materials | Insulation |
| Year Built | 1961 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| County | Canyon |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Woodview Acres |
| Garage Y/N | true |
| Other Structures | Storage Shed |
| Status | Active |
| Directions | S on 12th Ave, W on Dooley, S on Midland |
| ModificationTimestamp | 2026-09-10T18:06:56.700Z |
| High School | Skyview |
| City | Nampa |
| High School District | Nampa School District #131 |
| Zoning Description | RR |
| Lot Size Units | Acres |
| Lot Size Square Feet | 21780 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Lake Ridge |
| Land Lease Y/N | false |
| Tax Annual Amount | 1145.47 |
| Middle/Junior High School | South Middle (Nampa) |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Nampa School District #131 |
| Elementary School District | Nampa School District #131 |
| Legal Description | 07-2N-2W SW Wood View Acres Sub Lt 2 Blk 5 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Total Fireplaces | 2 |
| Fireplace Features | Two |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1782 |
| Total Bedrooms | 3 |
| Living Room Level | Main |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Kitchen Area | 112 |
| Kitchen Length | 14 |
| Kitchen Width | 8 |
| Primary on Main | 108 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 9 |
| Bedroom 3 Area | 110 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 10 |
| Family Room Area | 195 |
| Family Room Length | 13 |
| Living Room Area | 352 |
| Living Room Length | 16 |
| Living Room Width | 22 |
| Primary Bedroom Area | 168 |
| Primary Bedroom Length | 12 |
| Primary Bedroom Width | 14 |
| Family Room Width | 15 |
| Family Room Level | Main |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Attached |
| Lot Features | 1/2 - .99 AC |
| Water Source | Community Service |
| Total Parking | 2 |
| Lot Size Area | 0.5 |
| Foundation Details | Crawl Space |
| Building Area Total | 1782 |
| Lot Dimensions | 150x146 |
| Lot Size Acres | 0.5 |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Snake River Regional Multiple Listing Service © 2026.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This content