Property Attributes
- MLS#98999070
- TypeSingle Family
- Listing Status Pending
- CountyCanyon
- CityNampa
- NeighborhoodSweetwater Glen
- Zip83687
- Style
- Year Built2025
- Taxes$ 1700
- Price$ 419,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1667
- Lot Size0.19 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Welcome to this LIKE-NEW 2025 home in Sweetwater Glen! Thoughtfully designed for both everyday living and entertaining, this single-story home features four bedrooms, an open-concept kitchen and living area, and a private Primary Suite tucked toward the back of the home. The kitchen features soft-close cabinetry and comes complete with the refrigerator, microwave, oven, washer, and dryer. Step outside to a fully landscaped and fenced backyard with a custom patio trellis, offering a great space to relax and enjoy the added privacy of a lot that backs to a canal. Positioned along a shared alley, this home offers a convenient and low-maintenance setting with plenty of thoughtful extras already in place. Enjoy Sweetwater Glen amenities including a community pool, green spaces, walking paths, a Tot Lot, and Club House, all conveniently located just minutes from the freeway, shopping, and dining. INCLUDED: Refrigerator, washer, dryer, and window blinds ~ all in like-new condition.
| Elementary School | Middle School | High School |
|---|---|---|
| East Canyon Elementary School | Sage Valley Middle School | Ridgevue High School |
| Price History | |
|---|---|
| 8/29/2026 | Listed $419,900 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Architectural Style |
| Appliances | Tankless Water Heater |
| HOA Fee | 230 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered Patio/Deck |
| Pool Features | Community |
| Construction Materials | Frame |
| Year Built | 2025 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple,Fractional Ownership: No |
| Assoc Fee Paid Per | Quarterly |
| County | Canyon |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Sweetwater Glen |
| Garage Y/N | true |
| Status | Pending |
| Directions | Ustick Rd, between Northside Blvd and Franklin Blvd, N on Madison Rd |
| ModificationTimestamp | 2026-09-07T03:31:21.400Z |
| High School | Ridgevue |
| City | Nampa |
| High School District | Vallivue School District #139 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276.4 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | East Canyon |
| Land Lease Y/N | false |
| Tax Annual Amount | 1700 |
| Middle/Junior High School | Sage Valley |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Builder Name | Lennar |
| Standard Status | Pending |
| Middle/Junior School District | Vallivue School District #139 |
| Elementary School District | Vallivue School District #139 |
| Legal Description | Lot 37, Block 09, Sweetwater Glen Sub, Canyon County, Idaho |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bed-Master Main Level |
|---|---|
| Flooring | Vinyl |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1667 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 90 |
| Kitchen Length | 9 |
| Kitchen Width | 10 |
| Primary on Main | 100 |
| Second Bedroom Length | 10 |
| Second Bedroom Width | 10 |
| Bedroom 3 Area | 100 |
| Bedroom 3 Length | 10 |
| Bedroom 3 Width | 10 |
| Bedroom 4 Area | 130 |
| Bedroom 4 Length | 10 |
| Bedroom 4 Width | 13 |
| Primary Bedroom Area | 208 |
| Primary Bedroom Length | 16 |
| Primary Bedroom Width | 13 |
| Bedroom 4 Level | Main |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Attached |
| Lot Features | Standard Lot 6000-9999 SF |
| Water Source | City Service |
| Total Parking | 2 |
| Lot Size Area | 0.19 |
| Building Area Total | 1667 |
| Lot Dimensions | 150x55 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Snake River Regional Multiple Listing Service © 2026.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This content