Property Attributes
- MLS#99005758
- TypeSingle Family
- Listing Status Pending
- CountyGem
- CityEmmett
- Neighborhood0 Not Applicable
- Zip83617
- Style
- Year Built1925
- Taxes$ 913
- Price$ 550,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1223
- Lot Size1.12 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Pre Sold
| Elementary School | Middle School | High School |
|---|---|---|
| Kenneth Carberry Elementary School Elementary School | Emmett Middle School | Emmett High School |
| Price History | |
|---|---|
| 11/6/2026 | Listed $550,000 |
General Features
| Sewer | Holding Tank |
|---|---|
| Heating | Electric |
| Cooling | Wall/Window Unit(s) |
| Utilities | Electricity Connected |
| Roof | Composition |
| Appliances | Electric Water Heater |
| Garage Spaces | 1 |
| Construction Materials | Frame |
| Year Built | 1925 |
| Electric | 220 Volts |
| Levels | One |
| Property Subtype | Single Family w/ Acreage |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| County | Gem |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | 0 Not Applicable |
| Garage Y/N | true |
| Other Structures | Shop |
| Status | Pending |
| Directions | Hwy 16, N on Substation, W on 12th, N on Moffatt, to property on Right on 7Th. |
| ModificationTimestamp | 2026-11-06T16:13:02.000Z |
| High School | Emmett |
| City | Emmett |
| High School District | Emmett Independent District #221 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 48787.2 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Kenneth Carberry Elementary School |
| Land Lease Y/N | false |
| Tax Annual Amount | 913.96 |
| Middle/Junior High School | Emmett |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Middle/Junior School District | Emmett Independent District #221 |
| Elementary School District | Emmett Independent District #221 |
| Legal Description | 06N 01W Sec 08 Tax2941 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bed-Master Main Level |
|---|---|
| Flooring | Hardwood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1223 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Detached |
| Lot Features | 1 - 4.99 AC |
| Water Source | Well |
| Total Parking | 1 |
| Lot Size Area | 1.12 |
| Foundation Details | Crawl Space |
| Building Area Total | 1223 |
| Lot Size Acres | 1.12 |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Snake River Regional Multiple Listing Service © 2026.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This content